Traffic Stats | |
---|---|
Daily Unique Visitors | 81,720 |
Daily Page Views | 776,340 |
Income Per Day | PLN 26,616 |
Search Engines Index Stats | |
---|---|
Google Index | 2,160,000 |
Bing Index | 177,000 |
Yahoo Index | 177,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,395 |
Directory Listed | Yes |
Total Backinks | 78,175 |
Page Speed | 80/100 |
Bounce Rate | 62/100 |
Domain Authority | 91/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 79,386 |
Facebook Likes | 1,124 |
Facebook Shares | 994 |
Facebook Comments | 589 |
Tweets | 550 |
LinkedIn Shares | 402 |
Pinterest Pins | 2 |
StumbleUpon | 263 |
VKontakte | 3 |
Domain Information | |
---|---|
Domain Registrar: | EDUCASE |
Registration Date: | 1985-04-24 39 years, 5 months & 27 days ago |
Last Updated: | 2014-06-04 10 years, 4 months & 9 days ago |
Host | IP Address | Country |
---|---|---|
adns1.berkeley.edu | 128.32.136.3 | US |
adns2.berkeley.edu | 128.32.136.14 | US |
phloem.uoregon.edu | 128.223.32.35 | US |
ns.v6.berkeley.edu | 128.32.136.6 | US |
Invalid or Restricted Domain