Traffic Stats | |
---|---|
Daily Unique Visitors | 133,556 |
Daily Page Views | 1,068,448 |
Income Per Day | PLN 38,098 |
Search Engines Index Stats | |
---|---|
Google Index | 7,740,000 |
Bing Index | 11,700 |
Yahoo Index | 11,700 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 599 |
Directory Listed | No |
Total Backinks | 458,762 |
Page Speed | 78/100 |
Bounce Rate | 68/100 |
Domain Authority | 95/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 11,759 |
Facebook Likes | 11,529 |
Facebook Shares | 99,667 |
Facebook Comments | 2,480 |
Tweets | 8,355 |
LinkedIn Shares | 76,221 |
Pinterest Pins | N/A |
StumbleUpon | 10,339 |
VKontakte | 366 |
Host | IP Address | Country |
---|---|---|
ns3.google.com | 216.239.36.10 | US |
ns1.google.com | 216.239.32.10 | US |
ns4.google.com | 216.239.38.10 | US |
ns2.google.com | 216.239.34.10 | US |
Invalid or Restricted Domain